<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TI 84 Plus Calculator at AMAZING Discounts!</title>
	<atom:link href="http://ti84plus.net/feed" rel="self" type="application/rss+xml" />
	<link>http://ti84plus.net</link>
	<description>TI84 Plus Calculators by Texas Instruments at Great Prices!</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grafische rekenmachine 2 basis grafiektekenen</title>
		<link>http://ti84plus.net/grafische-rekenmachine-2-basis-grafiektekenen</link>
		<comments>http://ti84plus.net/grafische-rekenmachine-2-basis-grafiektekenen#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:12:11 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[grafiektekenen]]></category>
		<category><![CDATA[Grafische]]></category>
		<category><![CDATA[rekenmachine]]></category>

		<guid isPermaLink="false">http://ti84plus.net/grafische-rekenmachine-2-basis-grafiektekenen</guid>
		<description><![CDATA[Uitleg over de grafische rekenmachine. Serie bewerkingen. Nu basis grafiektekenen. ROC de Leijgraaf]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FS0lfeZsQfE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FS0lfeZsQfE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Uitleg over de grafische rekenmachine. Serie bewerkingen. Nu basis grafiektekenen. ROC de Leijgraaf</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/grafische-rekenmachine-2-basis-grafiektekenen/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smash my Graphing Calculator 3</title>
		<link>http://ti84plus.net/smash-my-graphing-calculator-3</link>
		<comments>http://ti84plus.net/smash-my-graphing-calculator-3#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:21:08 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Smash]]></category>

		<guid isPermaLink="false">http://ti84plus.net/smash-my-graphing-calculator-3</guid>
		<description><![CDATA[Wow we&#8217;ve smashed so many of these. This was filmed back in January 9th but forgot to edit it untill now. Anyway me and my buds smash this calculator after school]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WXSey8ryPro?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WXSey8ryPro?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Wow we&#8217;ve smashed so many of these. This was filmed back in January 9th but forgot to edit it untill now. Anyway me and my buds smash this calculator after school</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/smash-my-graphing-calculator-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI-83/84 Programming Guide Pt. 2</title>
		<link>http://ti84plus.net/ti-8384-programming-guide-pt-2</link>
		<comments>http://ti84plus.net/ti-8384-programming-guide-pt-2#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:21:06 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TI83/84]]></category>

		<guid isPermaLink="false">http://ti84plus.net/ti-8384-programming-guide-pt-2</guid>
		<description><![CDATA[*Note: This is just a separate series I&#8217;m creating, it will not interfere with my CoD4 videos, so if you are subbed for those don&#8217;t worry! I just have a lot of friends who have asked me to help them program their calcs for class, and figured this would be a good way to teach [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9jwczF-indc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9jwczF-indc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
*Note: This is just a separate series I&#8217;m creating, it will not interfere with my CoD4 videos, so if you are subbed for those don&#8217;t worry! I just have a lot of friends who have asked me to help them program their calcs for class, and figured this would be a good way to teach them. Hey guys, This is the first of a series of videos that I&#8217;m creating to help you easily and quickly learn to program your calculator using its built-in program editor (not assembly!). The code I show you will work for both the TI-83 and 84, just pay attention to the instructions I give as some of my code that I show is written differently in notepad than it would be in the calculator. This lesson will teach you the basics of creating a loop, and will also show you how to display a variable as well as text, and also how to create a counter variable. It&#8217;s some of the most basic stuff, so it&#8217;s important to understand if you hope to create more advanced programs. If you have any suggestions, comments, or questions, feel free to post them below, PM me, or email me at defektt@gmail.com &#8211; subscribe for future videos and exclusive access to some of my already built programs. -The store to command can be found next to the 1 key, it&#8217;s titled &#8220;STO(with an arrow)&#8221; -Remember to use the actual symbol, as opposed to LEQ (found in 2nd &#8211; math)</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/ti-8384-programming-guide-pt-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Determining the Real Zeros of a Polynomial Function on the TI83/84</title>
		<link>http://ti84plus.net/determining-the-real-zeros-of-a-polynomial-function-on-the-ti8384</link>
		<comments>http://ti84plus.net/determining-the-real-zeros-of-a-polynomial-function-on-the-ti8384#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:06:48 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[Determining]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Polynomial]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[TI83/84]]></category>
		<category><![CDATA[Zeros]]></category>

		<guid isPermaLink="false">http://ti84plus.net/determining-the-real-zeros-of-a-polynomial-function-on-the-ti8384</guid>
		<description><![CDATA[This video explains how to determine real zeros or real roots of a polynomial function on the ti83/84 graphing calculator. mathispower4u.wordpress.com/]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fafRUO2SUVQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fafRUO2SUVQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video explains how to determine real zeros or real roots of a polynomial function on the ti83/84 graphing calculator. mathispower4u.wordpress.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/determining-the-real-zeros-of-a-polynomial-function-on-the-ti8384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Graphing Calculator Auctions</title>
		<link>http://ti84plus.net/latest-graphing-calculator-auctions-53</link>
		<comments>http://ti84plus.net/latest-graphing-calculator-auctions-53#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:19:57 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://ti84plus.net/latest-graphing-calculator-auctions-53</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=290471023541&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>TI-84 PLUS SILVER EDITION GRAPHING CALCULATOR </b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=290471023541&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/290471023541_0.jpg"></a></td><td><strong>US &#36;66.05</strong> (24 Bids)<br /> End Date: Friday Sep-03-2010 13:00:11 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=290471023541&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336480676&customid=graphing+calculator&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D290471023541%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=250691508282&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>Texas Instruments TI-83 Plus Graphing Calculator ti83</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=250691508282&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/250691508282_0.jpg"></a></td><td><strong>US &#36;41.00</strong> (15 Bids)<br /> End Date: Friday Sep-03-2010 13:14:12 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=250691508282&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336480676&customid=graphing+calculator&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D250691508282%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/latest-graphing-calculator-auctions-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re a Jerk Remix (math version)</title>
		<link>http://ti84plus.net/youre-a-jerk-remix-math-version</link>
		<comments>http://ti84plus.net/youre-a-jerk-remix-math-version#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:19:56 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[You're]]></category>

		<guid isPermaLink="false">http://ti84plus.net/youre-a-jerk-remix-math-version</guid>
		<description><![CDATA[You&#8217;re a jerk (I know) opening jerk jerk jerk (jerkin) JEEEEERRRRK so cocky with it, got my calculus text like julius wrote it got your test on my desk im ready i cant wait got the TI84 just push it and integrate and when the screen starts graphin at the rate im rappin done it [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BkEY9smRMxQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BkEY9smRMxQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
You&#8217;re a jerk (I know) opening jerk jerk jerk (jerkin) JEEEEERRRRK so cocky with it, got my calculus text like julius wrote it got your test on my desk im ready i cant wait got the TI84 just push it and integrate and when the screen starts graphin at the rate im rappin done it loads on its way im tappin im like whats it doing syntax error all that work mr j said out of time and i yelled (you&#8217;re a jerk) so i walked out the door, called kutay told him its a function he said i am on my way We pulled up to the math lab i took out my work and got geeked up everybody learning we was learnin to the right learnin to the left then i finally understood what mr julius meant when he explained the differences between graphs a of tv of ts of t and rapped Maaaath maath math math math (you&#8217;re a jerk) chorus why you trippin im not first derivative (youre a jerk) im a jerk i aint f prime prime but aye do me a favor call me jerk one more time (you&#8217;re a jerk) opening everything quiet and we study real hard and i turned to aarn dude i got some note cards got that new study method to find the value so we gotta keep it simple by substituting u im a graph im a slope and i guess im a jerk and im derived three times now check out my footwork first i gotta get the slope of the tangent line then i plug in points to find that b is 9 you scratchin im scratchin we just dont understand how does this apply to the problem at hand when you derive position it gives you the slope slope is the velocity at <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/youre-a-jerk-remix-math-version/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ti-84 &#8211; Basic Operations &#8211; Part 2</title>
		<link>http://ti84plus.net/ti-84-basic-operations-part-2</link>
		<comments>http://ti84plus.net/ti-84-basic-operations-part-2#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:19:20 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[TI84]]></category>

		<guid isPermaLink="false">http://ti84plus.net/ti-84-basic-operations-part-2</guid>
		<description><![CDATA[Working with the MATH, FRAC feature. Again using the ANS feature, the ENTRY feature, and how to use INS to rewrite data. Meant primarily for Math 131 Courses at Jackson Community College, MI]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_bvfU5_cqy8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_bvfU5_cqy8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Working with the MATH, FRAC feature. Again using the ANS feature, the ENTRY feature, and how to use INS to rewrite data. Meant primarily for Math 131 Courses at Jackson Community College, MI</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/ti-84-basic-operations-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Graphing Calculator Auctions</title>
		<link>http://ti84plus.net/latest-graphing-calculator-auctions-52</link>
		<comments>http://ti84plus.net/latest-graphing-calculator-auctions-52#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:28:17 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://ti84plus.net/latest-graphing-calculator-auctions-52</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=280557091221&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>Ti- 89 titanium graphing calculator ~MINT CONDITION~</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=280557091221&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/280557091221_0.jpg"></a></td><td><strong>US &#36;71.00</strong> (4 Bids)<br /> End Date: Friday Sep-03-2010 15:07:21 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=280557091221&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336480676&customid=graphing+calculator&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D280557091221%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=280544461348&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>New Ti 84 plus Silver Edition Graphing Calculator PINK</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=280544461348&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/280544461348_0.jpg"></a></td><td><strong>US &#36;124.99</strong><br /> End Date: Friday Sep-03-2010 15:09:41 PDT<br />Buy It Now for only: US &#36;124.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336480676&customid=graphing+calculator&icep_item=280544461348&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336480676&customid=graphing+calculator&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D280544461348%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/latest-graphing-calculator-auctions-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of black space</title>
		<link>http://ti84plus.net/the-benefits-of-black-space</link>
		<comments>http://ti84plus.net/the-benefits-of-black-space#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:28:16 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://ti84plus.net/the-benefits-of-black-space</guid>
		<description><![CDATA[Setting the record straight.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AufdvW1QYxM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AufdvW1QYxM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Setting the record straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/the-benefits-of-black-space/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Projection Problem</title>
		<link>http://ti84plus.net/projection-problem</link>
		<comments>http://ti84plus.net/projection-problem#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:04:47 +0000</pubDate>
		<dc:creator>raysmithtx</dc:creator>
				<category><![CDATA[TI84 Plus]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://ti84plus.net/projection-problem</guid>
		<description><![CDATA[Using the TI84 calculator to help solve a projection problem. Written by John Gaspar. Produced by John Gaspar and Robert Kaplan. Class project for Multimedia Class of Ramapo College MSET program. Fall 2007.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LIiEzpX6BY0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LIiEzpX6BY0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Using the TI84 calculator to help solve a projection problem. Written by John Gaspar. Produced by John Gaspar and Robert Kaplan. Class project for Multimedia Class of Ramapo College MSET program. Fall 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://ti84plus.net/projection-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
